















Sudadera MALFINI mod. Merger
Elige un color de muestra
Sólo puedes solicitar 1 unidad por color - Sólo puedes comprar productos disponibles en stock

Borrador Gráfico
Gratis
Gratis
Realiza tu pedido,
recibe el borrador gráfico
recibe el borrador gráfico

Pagos
Seguros
Seguros
Transferencia, Tarjetas, Paypal

Pagos
a Plazos
a Plazos
Con PayPal, Scalapay
¡cuotas sin intereses!
¡cuotas sin intereses!

Envío
Rápido
Rápido
Por toda Europa
Tiempos de envío
![]() Fecha de pedido |
![]() Procesamiento exprés |
![]() Procesamiento estándar |
![]()
PROCESAMIENTO EXPRÉS
Reciba su pedido antes; reduzca los tiempos de procesamiento al pagar. ![]()
PROCESAMIENTO ESTÁNDAR
Espere los tiempos estimados de procesamiento estándar y obtenga los mejores precios en la web. |
---|---|---|---|
- | - | - |
- CODIGO: 415
10 o más 17,0000€
20 o más 16,0000€
30 o más 13,6700€
50 o más 13,4000€
70 o más 13,2000€
100 o más 13,0000€
150 o más 12,9000€
200 o más 12,8000€
300 o más 12,7500€
400 o más 12,7000€
500 o más 12,6500€
700 o más 12,5500€
1000 o más 12,4000€
2000 o más 12,3500€
3000 o más 12,3400€
4000 o más 12,3300€
5000 o más 12,3000€
Opciones Disponibles
*
Blanco
![]() |
S
4 pcs
|
M
0 pcs
|
L
0 pcs
|
XL
0 pcs
|
XXL
0 pcs
|
3XL
0 pcs
|
Negro
![]()
|
S
719 pcs
|
M
130 pcs
|
L
0 pcs
|
XL
0 pcs
|
XXL
0 pcs
|
3XL
0 pcs
|
Rojo
![]()
|
S
511 pcs
|
M
381 pcs
|
L
437 pcs
|
XL
594 pcs
|
XXL
218 pcs
|
3XL
177 pcs
|
Burdeos
![]()
|
S
143 pcs
|
M
0 pcs
|
L
0 pcs
|
XL
0 pcs
|
XXL
0 pcs
|
3XL
19 pcs
|
Verde botella
![]()
|
S
291 pcs
|
M
0 pcs
|
L
0 pcs
|
XL
0 pcs
|
XXL
0 pcs
|
3XL
77 pcs
|
Azul real
![]()
|
S
362 pcs
|
M
306 pcs
|
L
0 pcs
|
XL
0 pcs
|
XXL
0 pcs
|
3XL
11 pcs
|
Azul marino
![]()
|
S
631 pcs
|
M
158 pcs
|
L
0 pcs
|
XL
0 pcs
|
XXL
0 pcs
|
3XL
15 pcs
|
Plata
![]()
|
S
31 pcs
|
M
0 pcs
|
L
0 pcs
|
XL
0 pcs
|
XXL
92 pcs
|
3XL
218 pcs
Cantidad 0 |
|
Quantity | 5 | 10 | 20 | 30 | 50 | 70 | 100 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 2000 | 3000 | 4000 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--- Por favor Seleccione --- | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +22,5000€ | +25,0000€ | +40,0000€ | +49,5000€ | +55,0000€ | +45,5000€ | +50,0000€ | +67,5000€ | +80,0000€ | +105,0000€ | +132,0000€ | +150,0000€ | +210,0000€ | +290,0000€ | +570,0000€ | +855,0000€ | +1.140,0000€ | +1.400,0000€ | +32,5000€ | +35,0000€ | +50,0000€ | +59,1000€ | +65,0000€ | +54,9500€ | +60,0000€ | +77,2500€ | +90,0000€ | +114,6000€ | +142,0000€ | +160,0000€ | +221,2000€ | +300,0000€ | +580,0000€ | +861,0000€ | +1.156,0000€ | +1.420,0000€ | +43,0000€ | +46,0000€ | +62,0000€ | +72,0000€ | +80,0000€ | +72,1000€ | +80,0000€ | +102,0000€ | +125,0000€ | +161,1000€ | +196,0000€ | +220,0000€ | +299,6000€ | +410,0000€ | +790,0000€ | +1.176,0000€ | +1.576,0000€ | +1.945,0000€ | +54,0000€ | +58,0000€ | +76,0000€ | +87,9900€ | +100,0000€ | +95,9000€ | +110,0000€ | +142,5000€ | +175,0000€ | +231,0000€ | +286,0000€ | +330,0000€ | +450,1000€ | +620,0000€ | +1.200,0000€ | +1.785,0000€ | +2.388,0000€ | +2.960,0000€ | +62,5000€ | +75,0000€ | +110,0000€ | +139,5000€ | +185,0000€ | +217,0000€ | +290,0000€ | +409,5000€ | +545,0000€ | +791,1000€ | +1.018,0000€ | +1.165,0000€ | +1.614,2000€ | +2.080,0000€ | +4.000,0000€ | +5.946,0000€ | +7.900,0000€ | +9.805,0000€ | +40,0000€ | +65,0000€ | +120,0000€ | +144,0000€ | +170,0000€ | +192,5000€ | +250,0000€ | +334,5000€ | +435,0000€ | +641,1000€ | +838,0000€ | +1.040,0000€ | +1.369,2000€ | +1.880,0000€ | +3.600,0000€ | +5.196,0000€ | +6.900,0000€ | +8.555,0000€ |

Quantity | 5 | 10 | 20 | 30 | 50 | 70 | 100 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 2000 | 3000 | 4000 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--- Por favor Seleccione --- | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +22,5000€ | +25,0000€ | +40,0000€ | +49,5000€ | +55,0000€ | +45,5000€ | +50,0000€ | +67,5000€ | +80,0000€ | +105,0000€ | +132,0000€ | +150,0000€ | +210,0000€ | +290,0000€ | +570,0000€ | +855,0000€ | +1.140,0000€ | +1.400,0000€ | +32,5000€ | +35,0000€ | +50,0000€ | +59,1000€ | +65,0000€ | +54,9500€ | +60,0000€ | +77,2500€ | +90,0000€ | +114,6000€ | +142,0000€ | +160,0000€ | +221,2000€ | +300,0000€ | +580,0000€ | +861,0000€ | +1.156,0000€ | +1.420,0000€ | +43,0000€ | +46,0000€ | +62,0000€ | +72,0000€ | +80,0000€ | +72,1000€ | +80,0000€ | +102,0000€ | +125,0000€ | +161,1000€ | +196,0000€ | +220,0000€ | +299,6000€ | +410,0000€ | +790,0000€ | +1.176,0000€ | +1.576,0000€ | +1.945,0000€ | +54,0000€ | +58,0000€ | +76,0000€ | +87,9900€ | +100,0000€ | +95,9000€ | +110,0000€ | +142,5000€ | +175,0000€ | +231,0000€ | +286,0000€ | +330,0000€ | +450,1000€ | +620,0000€ | +1.200,0000€ | +1.785,0000€ | +2.388,0000€ | +2.960,0000€ | +62,5000€ | +75,0000€ | +110,0000€ | +139,5000€ | +185,0000€ | +217,0000€ | +290,0000€ | +409,5000€ | +545,0000€ | +791,1000€ | +1.018,0000€ | +1.165,0000€ | +1.614,2000€ | +2.080,0000€ | +4.000,0000€ | +5.946,0000€ | +7.900,0000€ | +9.805,0000€ | +40,0000€ | +65,0000€ | +120,0000€ | +144,0000€ | +170,0000€ | +192,5000€ | +250,0000€ | +334,5000€ | +435,0000€ | +641,1000€ | +838,0000€ | +1.040,0000€ | +1.369,2000€ | +1.880,0000€ | +3.600,0000€ | +5.196,0000€ | +6.900,0000€ | +8.555,0000€ |

Quantity | 5 | 10 | 20 | 30 | 50 | 70 | 100 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 2000 | 3000 | 4000 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--- Por favor Seleccione --- | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +22,5000€ | +25,0000€ | +40,0000€ | +49,5000€ | +55,0000€ | +45,5000€ | +50,0000€ | +67,5000€ | +80,0000€ | +105,0000€ | +132,0000€ | +150,0000€ | +210,0000€ | +290,0000€ | +570,0000€ | +855,0000€ | +1.140,0000€ | +1.400,0000€ | +32,5000€ | +35,0000€ | +50,0000€ | +59,1000€ | +65,0000€ | +54,9500€ | +60,0000€ | +77,2500€ | +90,0000€ | +114,6000€ | +142,0000€ | +160,0000€ | +221,2000€ | +300,0000€ | +580,0000€ | +861,0000€ | +1.156,0000€ | +1.420,0000€ | +43,0000€ | +46,0000€ | +62,0000€ | +72,0000€ | +80,0000€ | +72,1000€ | +80,0000€ | +102,0000€ | +125,0000€ | +161,1000€ | +196,0000€ | +220,0000€ | +299,6000€ | +410,0000€ | +790,0000€ | +1.176,0000€ | +1.576,0000€ | +1.945,0000€ | +54,0000€ | +58,0000€ | +76,0000€ | +87,9900€ | +100,0000€ | +95,9000€ | +110,0000€ | +142,5000€ | +175,0000€ | +231,0000€ | +286,0000€ | +330,0000€ | +450,1000€ | +620,0000€ | +1.200,0000€ | +1.785,0000€ | +2.388,0000€ | +2.960,0000€ | +62,5000€ | +75,0000€ | +110,0000€ | +139,5000€ | +185,0000€ | +217,0000€ | +290,0000€ | +409,5000€ | +545,0000€ | +791,1000€ | +1.018,0000€ | +1.165,0000€ | +1.614,2000€ | +2.080,0000€ | +4.000,0000€ | +5.946,0000€ | +7.900,0000€ | +9.805,0000€ | +40,0000€ | +65,0000€ | +120,0000€ | +144,0000€ | +170,0000€ | +192,5000€ | +250,0000€ | +334,5000€ | +435,0000€ | +641,1000€ | +838,0000€ | +1.040,0000€ | +1.369,2000€ | +1.880,0000€ | +3.600,0000€ | +5.196,0000€ | +6.900,0000€ | +8.555,0000€ |

Quantity | 5 | 10 | 20 | 30 | 50 | 70 | 100 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 2000 | 3000 | 4000 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--- Por favor Seleccione --- | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +22,5000€ | +25,0000€ | +40,0000€ | +49,5000€ | +55,0000€ | +45,5000€ | +50,0000€ | +67,5000€ | +80,0000€ | +105,0000€ | +132,0000€ | +150,0000€ | +210,0000€ | +290,0000€ | +570,0000€ | +855,0000€ | +1.140,0000€ | +1.400,0000€ | +32,5000€ | +35,0000€ | +50,0000€ | +59,1000€ | +65,0000€ | +54,9500€ | +60,0000€ | +77,2500€ | +90,0000€ | +114,6000€ | +142,0000€ | +160,0000€ | +221,2000€ | +300,0000€ | +580,0000€ | +861,0000€ | +1.156,0000€ | +1.420,0000€ | +43,0000€ | +46,0000€ | +62,0000€ | +72,0000€ | +80,0000€ | +72,1000€ | +80,0000€ | +102,0000€ | +125,0000€ | +161,1000€ | +196,0000€ | +220,0000€ | +299,6000€ | +410,0000€ | +790,0000€ | +1.176,0000€ | +1.576,0000€ | +1.945,0000€ | +54,0000€ | +58,0000€ | +76,0000€ | +87,9900€ | +100,0000€ | +95,9000€ | +110,0000€ | +142,5000€ | +175,0000€ | +231,0000€ | +286,0000€ | +330,0000€ | +450,1000€ | +620,0000€ | +1.200,0000€ | +1.785,0000€ | +2.388,0000€ | +2.960,0000€ | +62,5000€ | +75,0000€ | +110,0000€ | +139,5000€ | +185,0000€ | +217,0000€ | +290,0000€ | +409,5000€ | +545,0000€ | +791,1000€ | +1.018,0000€ | +1.165,0000€ | +1.614,2000€ | +2.080,0000€ | +4.000,0000€ | +5.946,0000€ | +7.900,0000€ | +9.805,0000€ | +40,0000€ | +65,0000€ | +120,0000€ | +144,0000€ | +170,0000€ | +192,5000€ | +250,0000€ | +334,5000€ | +435,0000€ | +641,1000€ | +838,0000€ | +1.040,0000€ | +1.369,2000€ | +1.880,0000€ | +3.600,0000€ | +5.196,0000€ | +6.900,0000€ | +8.555,0000€ |

Quantity |
---|
Quantity |
---|
Tiempo de procesamiento estándar
Tot:
Price unit:
21,0000€
Tiempo de procesamiento estándar
Devi acquistare almeno 5 prodotti
Este producto tiene una cantidad mínima de 5
ESPECIFICACIONES TÉCNICAS: Sudadera con interior sin gasa 65 % poliéster, 35 % algodón, 280 g Corte recto con costuras laterales, parte interior trasera del escote cubierta con una cinta del mismo color, mangas raglán con doble costura, dobladillo inferior, puños y escote en punto canalé 1:1 con 5 % de elastano, interior sin gasa. Etiqueta del tejido.